Call : 08037302129
Technical specification
Glass Transition Temp (Tg Value ) | >100% |
Thermal conductivity | < 0.6 w/m.K |
Adhesive strength (steel plate/steel plate) | > 80 kg/cm |
Volume resistance ASTM D-157 | > 5x10 E 12 Ohm.cm |
Dielectric constant ASTM D-150 1 MHz | 3.5 |
Dissipation-factor ASTM D-150 1 MHz | 0.02 |
Copper corrosion effect | Non Corrosive |
![]() |
TUFF-BOND INDUSTRIAL ADHESIVES PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |